COMPRESSOR * GST (Goods & Services Tax) may be refundable to overseas purchasers.
** Items listed by dealers outside Australia. For accurate pricing, please confirm with dealer.
| Category: | COMPRESSOR | Stock Ref: | 760 |
| Subcategory: | TRAILER MOUNTED | Condition: | N/A |
| Serial: | Dealer Name : | Bruce Ford Equipment | |
| Year: | 1994 |
$4,545 + $455 GST = $5,000 AUD
| Category: | COMPRESSOR | Stock Ref: | U633 |
| Subcategory: | SMALL INDUSTRIAL | Condition: | N/A |
| Serial: | A11228118 | Dealer Name : | Airpower (NT) Pty Ltd |
| Year: | 1900 |
$5,455 + $545 GST = $6,000 AUD
| Category: | COMPRESSOR | Stock Ref: | 712 |
| Subcategory: | SKID MOUNTED | Condition: | N/A |
| Serial: | 66D45393 | Dealer Name : | Bruce Ford Equipment |
| Year: | 1985 |
$22,909 + $2,291 GST = $25,200 AUD
| Category: | COMPRESSOR | Stock Ref: | 765 |
| Subcategory: | SKID MOUNTED | Condition: | N/A |
| Serial: | 006-88003789 | Dealer Name : | Bruce Ford Equipment |
| Year: | 1900 |
$45,455 + $4,545 GST = $50,000 AUD
| Category: | COMPRESSOR | Stock Ref: | includes 4 tonne hopper and full blast plant |
| Subcategory: | TRAILER MOUNTED | Condition: | N/A |
| Serial: | 6T9T26R0510KLA004 | Dealer Name : | great northern enterprises |
| Year: | 2002 |