FORKLIFT * GST (Goods & Services Tax) may be refundable to overseas purchasers.
** Items listed by dealers outside Australia. For accurate pricing, please confirm with dealer.
| Category: | FORKLIFT | Stock Ref: | 258424 |
| Subcategory: | YARD/WAREHOUSE | Condition: | N/A |
| Serial: | Dealer Name : | IronPlanet | |
| Year: | 2006 |
$11,364 + $1,136 GST = $12,500 AUD
| Category: | FORKLIFT | Stock Ref: | U555 |
| Subcategory: | CONTAINER | Condition: | N/A |
| Serial: | F17B-02901 | Dealer Name : | Airpower (NT) Pty Ltd |
| Year: | 1996 |
$63,500 + $6,350 GST = $69,850 AUD
| Category: | FORKLIFT | Stock Ref: | AUF0012 |
| Subcategory: | ROUGH TERRAIN | Condition: | N/A |
| Serial: | Dealer Name : | Clark Equipment Sales | |
| Year: | 2007 |
$75,000 + $7,500 GST = $82,500 AUD
| Category: | FORKLIFT | Stock Ref: | |
| Subcategory: | CONTAINER | Condition: | N/A |
| Serial: | Dealer Name : | Forklift Traders Pty Limited | |
| Year: | 1990 |
$85,000 + $8,500 GST = $93,500 AUD
| Category: | FORKLIFT | Stock Ref: | Brisbane01 |
| Subcategory: | Telescopic Handler | Condition: | N/A |
| Serial: | Dealer Name : | Clark Equipment Sales | |
| Year: | 0 |